KVCC 2003 Tournament History

2003 Money List Shootout

2003 Tombstone Open

2003 Club Championship

2003 Men's Member-Guest

2003 Senior Club Championship

2003 President's Cup

2003 Member-Member

2003 Opening Scramble

MONEY LIST SHOOTOUT
OCTOBER 26, 2003


1ST:  Dan Schuler
2nd:  Bill Rickett
3rd:  Lynn Hurrle
4th:  Lyle Johnson
5th:  Dennis Wisniewski
6th:  Paul Howe
7th:  Graeme Anderson
8th:  Ed Lewis
9th:  Chuck Collier
10th:  Jim Kallet

Back To Top

TOMBSTONE OPEN
OCTOBER 19, 2003

1ST PLACE:  Larry Coulthart/Tracy Coulthart
2ND PLACE:  Eric Wiseman/Pete Ryan
3RD PLACE:  Dennis Wisniewski/Chuck Wisniewski
4TH PLACE:  Lyle Johnson/Jack Mowers
5TH PLACE:  Craig Bailey/Rich DeFazio
6TH PLACE:  Al Mundo/Graeme Anderson
7TH PLACE:  Larry Williams/Trevor Williams
8th PLACE:  Kris Galton/Al Clark

Back To Top

CLUB CHAMPIONSHIP
AUGUST 2 & 3, 2003

CHAMPIONSHIP FLIGHT DAY 1 DAY 2 TOTAL
Anderson, Graeme 76 75 151
Gondeck, Bruce 78 75 153
Bailey, Craig 77 76 153
Wisniewski, Dennis 77 76 153
Chlebus, Mike 73 81 154
Mundo, Al 75 80 155
Bombardo, Jim 75 80 155
Street, Dave 77 83 160
     
1st FLIGHT      
Hall, Greg 80 78 158
Fradenburg, Jim 79 80 159
Coulthart, Larry 80 80 160
Johnson, Lyle 80 82 162
Southwick, Rich 79 83 162
Tornatore, Sam 80 85 165
Urtz, Tom 81 85 166
Sisto, Rich 79 91 170
     
2nd FLIGHT      
Zmudosky, Mike 81 81 162
Woodruff, John 82 82 164
Schuler, Dan 81 83 164
Biel, Ed 82 83 165
Falco, Jim 81 86 167
Reynolds, Randy 83 88 171
Arnold, Scott 84 87 171
Wiseman, Eric 81 WD 81
     
3rd FLIGHT      
DeFazio, Rich 87 76 163
Ironside, Jim 85 80 165
Burgen, Chuck 86 84 170
Wisniewski, Chuck 91 85 176
Bucher, Bill 90 87 177
Kawryga, Ted 90 88 178
Ahsmann, Herm 90 105 195
     
WOMEN'S DIVISION      
Erdo, Maria 80 83 163
Carmola, Ursula 86 89 175
Chlebus, Lyndsey 91 85 176
Kallet, Beth 93 92 185
Perry, Melissa 89 97 186
Ironside, Michelle 103 102 205

Back To Top

 

MEN'S MEMBER-GUEST
JULY 10, 11, 12, 2003

THURSDAY FRIDAY SATURDAY TOTAL
A DIVISION        
CHAMPIONSHIP FLIGHT        
Mundo/Holman 66 69 71 206
Frontale/Vinal 70 68 68 206
Gondeck/Berstein 69 67 71 207
Bailey/Wexler 70 73 67 210
Lentz/Dischinger 70 71 71 212
Fradenburg/Lindstrom 73 71 72 216
Biel/Welch 72 73 71 216
Rickett/Christakos 73 70 75 218
       
FIRST FLIGHT        
Johnson/Duchaney 74 68 70 212
Woodruff/McClain 74 73 72 219
Kuchinski/Kumiega 75 73 73 221
Bassin/Bassin 73 74 75 222
Masse/Dodge 76 76 74 226
Berger/Marciniak 74 75 80 229
Coulthart/Bayliss 78 81 78 237
Leibl/Kohles 81 77 79 237
       
SECOND FLIGHT        
Raschella/Fisher 74 70 71 215
Schuler/Evans 72 71 72 215
Urtz Jr./Hanifin 76 75 76 227
Arnold/Allen 75 80 75 230
Hannon/Conlin 76 76 80 232
Coon/McGill 76 79 78 233
Galton/Galton 74 80 81 235
Denny/Denny 75 83 82 240
       
THIRD FLIGHT        
Mutz/Collaghan 76 74 77 227
Ryan/Leone 81 75 75 231
Mish/Strong 77 76 78 231
Howe/Howe 79 77 80 236
Capparelli/Ouellette 78 78 80 236
Urtz Sr./Urtz 78 80 79 237
Altamuro/Codi 82 77 80 239
Craig/Craig 81 82 81 244
       
B DIVISION        
FIRST FLIGHT        
Potter/Potter 78 70 78 226
Hurrle/Hurrle 78 75 78 231
Burgen/Matla 77 72 83 232
Rigabar/Rigabar 73 80 80 233
Collier/Collier 76 76 82 234
Kelly/Hogan 79 79 80 238
Burkey/Bennati 79 81 85 245
Ryan/Simonson 75 88 83 246
       
SECOND FLIGHT        
Lewis/Lewis 86 75 75 236
Case/Snowberger 83 80 80 243
Beratta/Beratta 84 81 79 244
Clark/Lavonas 86 76 83 245
Leaman/Taylor 80 79 86 245
DeBalso/DeBalso 85 80 82 247
Ramsden/Knowlton 82 86 80 248
Baker/Baker 89 80 84 253
       
THIRD FLIGHT        
Costello/Marvin 81 79 82 242
Cerasia/Cerasia 81 80 86 247
Mowers/Cullen 77 80 91 248
Luther/Chamberlain 82 84 82 248
Crean/Lenkiewicz 83 78 87 248
Cavanagh/Kaier 82 83 85 250
Farfaglia/Farfaglia 80 88 82 250
Morris/Price 83 83 87 253
       
FOURTH FLIGHT        
Goodfellow/Goodfellow 86 85 80 251
Hoffman/Eddy 86 81 87 254
Williams/Butler 86 83 85 254
Kennedy/Donnell 88 80 86 254
Spencer/Ranucci 85 80 91 256
Stevens/Leach 90 86 89 265
Hoffman/Richer 89 89 93 271
Niles/Niles 88 92 96 276
       
FIFTH FLIGHT        
Gulick/Sawyer 90 91 85 266
Williams/Page 92 95 85 272
Routhier/Sullivan 92 93 93 278
Kasdorf/Balog 97 92 97 286
Sisto/Sisto 99 95 95 289
Alexander/Alexander 95 95 108 298

Back To Top

 

 PRESIDENT'S CUP

Graeme Anderson
vs
 BYE
Anderson (bye)
vs
Altamuro (1 up)
Anderson (5&4)
vs
Howe (2&1)
Anderson (1 up)
vs
Mish (5&4)
Mish (5&4)
vs
Lentz (2 up)
2003 PRESIDENT'S CUP WINNER

CHUCK LENTZ

Rocky Altamuro
vs
Jim Barnello
Jim Case
vs
Jim Ironside
Ironside (2&1)
vs
Howe (5&3)
Paul Howe
vs
Randy Reynolds
Roger Hall
vs
Rich Southwick
Southwick (3&2)
vs
Capparelli (21 holes)
Capparelli (3&2)
vs
Mish (4&3)
Mike Capparelli
vs
Larry Coulthart
Sheridan Mish
vs
Bill O'Neill
Mish (2&1)
vs
Ironside (bye)
 
Bruce Ironside
vs
BYE
Bill Rickett
vs
BYE
Rickett (bye)
vs
Luther (2&1)
Luther (4&3)
vs
Mowers (1 up)
Luther (5&4)
vs
Lentz (2&1)
Norm Luther
vs
Dan Schuler
Dave Blackburn
vs
Pete Rayo
Blackburn (2 up)
vs
Mowers (2 up)
Jack Mowers
vs
Kevin Craig
Ed Mercincavage
vs
Mark Berger
Berger (2 up)
vs
Lentz (2 up)
Lentz (2&1)
vs
Zmudosky (7&5)
 
Chuck Lentz
vs
Rich Sisto
Mike Zmudosky
vs
Al Adams
Zmudosky (2 up)
vs
Blenn (bye)
 
Jim Blenn
vs
BYE

Back To Top

SENIOR AND SUPER SENIOR CLUB CHAMPIONSHIPS

JUNE 28 & 29, 2003

MEN'S SCRATCH DIVISION

J. Fradenburg - 150 (76-74)
J. Barnello - 158 (75-83)
B. Rickett - 161 (77-84)

WOMEN'S SCRATCH DIVISION

U. Carmola - 175 (86-89)
M. Southwick - 182 (91-91)
A. Rathbun - 183 (93-90)

MEN'S SUPER SENIORS

Scratch
A. Adams - 162 (83-79)
P. Rayo - 179 (90-89)

 

MEN'S NET DIVISION

J. Fradenburg - 136 (69-67)
C. Burgen - 141 (69-72)
A. Adams - 142 (73-69)

WOMEN'S NET DIVISION

A. Rathbun - 139 (71-68)
U. Carmola - 143 (70-73)
M. Southwick - 146 (73-73)

 

MEN'S SUPER SENIORS

Net
A. Adams - 142 (73-69)
P. Rayo - 151 (76-75)

Back To Top

MEMBER-MEMBER - JUNE 7 & 8, 2003

A DIVISION MEN      
1ST FLIGHT      
1ST DAY 2ND DAY  
TEAM SCORE SCORE TOTAL
Wisniewski/Wisniewski 60 60 120
Bielicki/Dunn 62 60 122
DeNero/Bieling 61 63 124
Case/Johnson 61 63 124
Zmudosky/Kawryga 62 65 127
DeFazio/Leibl 62 65 127
Fradenburg/Hurrle 62 67 129
Cooley/Kennedy 62 68 130
     
2ND FLIGHT      
Blessing/Coulthart 63 55 118
Vinciguerra/Rotondo 64 59 123
Wiseman/Wiseman 63 65 128
Shaffner/Marano 64 64 128
Bucher/Barnello 63 66 129
Rickett/Heintz 63 66 129
Burgen/Leaman 64 65 129
Mundo/Dreimiller 64 66 130
     
3RD FLIGHT      
Howe/Newman 64 61 125
Altamuro/Marvin 65 62 127
Kelly/Ramsden 65 63 128
Koski/Rayo 64 64 128
Mitchell/Rainbow 64 65 129
Bailey/Galton 65 64 129
Schuler/Meltzer 65 65 130
Donegan/Arnold 64 68 132
     
4TH FLIGHT      
Lewis/Urtz Jr. 67 59 126
Dottolo/Bombardo 66 66 132
Urtz/Urtz Sr. 66 66 132
Wysocki/Wysocki 67 65 132
Gumpper/Gumpper 68 64 132
Kallet/Gambitta 66 67 133
Southwick/Anderson 68 67 135
Capparelli/Williams 69 68 137
     
5TH FLIGHT      
Rinaldo/Collier 69 60 129
Tornatore/Goodhines 70 67 137
Rigabar/Goodfellow 73 66 139
MacDougall/Purdy 72 69 141
Shovlin/Zebrowski 70 71 141
Nieroda/York 78 71 149
     
A DIVISION WOMEN      
Sega/Hurrle 70 68 138
Coulthart/Adams 71 69 140
Rathbun/Erdo 69 72 141
Kennedy/Anderson 68 74 142
Carmola/Kallet 75 68 143
Collier/Mulroy 74 75 149
Lewis/Goodfellow 77 73 150
Donegan/Rinaldo 80 80 160
     
B DIVISION MEN      
1ST FLIGHT      
Rich/White 63 57 120
Palmer/Peron 59 61 120
Clark/Jones 60 62 122
Potter/Costello 62 64 126
Tubert/Hayes 63 63 126
O'Neill/Reynolds 62 68 130
Mowers/Adams 63 68 131
Blenn/Rentos 63 71 134
     
2ND FLIGHT      
Fleming/Fleming 63 63 126
Raschella/Crean 65 61 126
Lacy/Lacy 64 64 128
Gondeck/Hannon 66 65 131
Sisto/Sisto 63 68 131
Harris/Baker 65 67 132
Yost/Tamburro 65 68 133
Bassin/Bassin 65 WD 65
     
3RD FLIGHT      
Vinciguerra/Stagnitta 66 62 128
Eppolito/Routhier 66 63 129
Hoffman/Hoffman 67 63 130
Spencer/Spencer 66 65 131
Fera/Corona 67 64 131
Niles/Sweet 67 66 133
McKay/Gulick 67 70 137
Kristan/Raicht 68 70 138
     
4TH FLIGHT      
Carelli/Sposato 69 64 133
Lentz/Blackburn 70 64 134
Morris/Winker 68 67 135
Giamartino/Speach 70 65 135
Ryan/Ryan 69