KVCC 2004 Tournament History

2004 KVCC Shootout

2004 Wimmer Cup

2004 Club Championship

2004 Men's Member-Guest

2004 Member-Member

2004 KVCC Open Scramble

2004 KVCC SHOOTOUT

1st Place: Chuck Collier
2nd Place: Rich Southwick
3rd Place: Chuck Burgen
4th Place: Mink Fera
5th Place: Graeme Anderson
6th Place: Al Mundo
7th Place: Craig Bailey
8th Place: Jack Mowers
9th Place: Al Adams
10th Place: Jim Fradenburg

WIMMER CUP 
August 28 & 29, 2004

A Division 1st Flight 2nd Flight 3rd Flight

1st

McClain-Anderson - 119 Leibl-DeFazio - 108 Strauss-Hurrle - 102
2nd Mundo-Chlebus - 114 Case-Coulthart - 107 Gambitta-Kallet - 100
3rd Zmudosky-Cianfrocco Fradenburg-Raschella - 106 Coon-Cook - 100
4th Bailey-Galton - 108 Rinaldo-Kallet - 105 Ramsden-Barnello - 98

B DIVISION

1st Flight 2nd Flight 3rd Flight
1st Durgen-Leaman - 105 Berger-Lentz - 95 B. Rinaldo - L. Rigabar - 84
2nd Mowers - Adams - 100 Fera-Corona - 90 Ackerman - Ackerman - 80
3rd Johnson - T. Coulthart - 98 P. Hurrle - K. Donegan DeBalso - Hluska - 79
4th Luther - Sakran - 98 Hoffman-Hoffman - 87 Alexander - Alexander - 76
5th M. Urtz - S. Urtz - 72

Back To Top

2004 CLUB CHAMPIONSHIP
AUGUST 14 & 15, 2004

MEN'S CLUB CHAMPIONSHIP      
Championship Flight 1st DAY 2nd DAY TOTAL
Al Mundo 69 76 145
Brad Myatt 75 71 146
Lyle Johnson 74 74 148
Graeme Anderson 75 74 149
Tom Urtz 74 78 152
Jim Bombardo 74 80 154
     
1st Flight 1st DAY 2nd DAY TOTAL
Bruce Gondeck 78 69 147
Dan Schuler 76 79 155
Mike Chlebus 76 84 160
Rich Sisto 78 83 161
Rich DeFazio 79 82 161
Mike Zmudosky 79 84 163
Greg Hall 80 83 163
Jim Ironside 81 84 165
     
2nd Flight 1st DAY 2nd DAY TOTAL
Bill Gumpper 82 79 161
Bill Rickett 81 84 165
Derek Empey 84 81 165
Rich McClain 82 85 167
Jim Falco 84 84 168
Rich Southwick 82 90 172
Matt Wysocki 85 89 174
Chris Hurrle 83 91 174
     
3rd Flight 1st DAY 2nd DAY TOTAL
Ted Kawryga

85

82 167
Ron Koski 87 84 171
Randy Reynolds

88

84 172
Dan Bassin 88 86 174
Lynn Hurrle 85 90 175
Amit Sangani 87 89 176
Ed Biel 86 96 182
Pete Rayo 92 95 187
     
Women 1st DAY 2nd DAY TOTAL
Maria Erdo 79 86 165
Mary Jo Kennedy 91 84 175
Beth Kallet 93 96 189

Back To Top

2004 MEMBER-GUEST TOURNAMENT
JULY 15, 16, 17

THURSDAY FRIDAY SATURDAY TOTAL
       
CHAMPIONSHIP FLIGHT        
Johnson/Fisher 69 68 67 204
Urtz/Renwick 70 68 70 208
Gondeck/Carhart 70 69 72 211
Biel/Welch 66 73 73 212
Barnello/Becker 74 72 71 217
Fradenburg/Kinslow 69 77 76 222
Schuler/Evans 74 75 79 228
Mish/Strong 74 77 77 228
       
FIRST FLIGHT        
Kennedy/Putnam 76 76 68 220
Bailey/Barrett 79 74 72 225
Bassin/Bassin 77 70 80 227
Panebianco/Palmer 80 73 77 230
Urtz Jr./Fouts 79 75 77 231
Altamuro/Codi 80 81 71 232
Young/Snogles 80 78 83 241
Raschella/Fisher 78 85 81 244
       
SECOND FLIGHT        
McClain/Neuser (It was all Rich) 71 72 74 217
Collier/Collier 74 75 74 223
Southwick/Southwick 74 79 76 229
Howe/Howe 73 83 74 230
Liberman/Ashkin 78 78 74 230
Rickett/Schindler 75 81 76 232
Rotondo/Vangel 78 81 76 235
Kuchinski/Kuchinkski 77 77 82 236
       
THIRD FLIGHT        
Ouellette/Allen 78 71 79 228
Craig/Rhodes 79 76 76 231
Ryan/Leone 78 81 76 235
Capparelli/Willey 79 78 80 237
Crean/Arnold 79 82 78 239
Hannon/Conlin 86 80 79 245
Donegan/Eppolito 81 85 83 249
Ramsden/Knowlton 87 85 86 258
       
       
FOURTH FLIGHT        
Newman/Sreca 72 84 80 236
Burgen/Burgen 79 80 79 238
Rayo/Rayo 78 85 76 239
Lewis/Lewis 79 81 82 242
Hurrle/Wasson 79 81 83 243
Vinciguerra/Harris 79 85 79 243
Ryan/Simonson 79 84 83 246
Morris/Creegan 81 84 81 246
       
FIFTH FLIGHT        
Rigabar/Rigabar 81 76 76 233
Galton/Galton 82 82 71 235
Costello Jr./Irish 82 81 83 246
Clark/Lavonas 88 83 81 252
Marvin/Marvin 83 85 84 252
Beratta/Beratta 83 87 83 253
Williams/Butler 82 89 84 255
Wilsey/Hunter 86 85 89 260
       
SIXTH FLIGHT        
Kelly/Hogan 74 81 79 234
Bielicki/Bielicki 78 81 80 239
Cerasia/Cerasia 78 78 83 239
Strauss/Sill 78 82 79 239
Kennedy/Tanguau 77 83 81 241
Mowers/Cullen 79 83 80 242
Goodfellow/Goodfellow 80 82 83 245
Cavanagh/Kaier 80 86 81 247
       
SEVENTH FLIGHT        
Hoffman/Eddy 80 79 82 241
Leaman/Taylor 83 84 81 248
Urtz Sr./Sawyer 80 88 84 252
Baker/Baker 82 85 86 253
Case/Case 83 84 88 255
Donegan/Donegan 87 87 81 255
Niles/Niles 85 85 89 259
Ryan/Ryan 86 96 91 273
       
EIGHTH FLIGHT        
Woolsey/Golly 87 89 86 262
Williams/Page 87 92 86 265
Gulick/Sawyer 94 90 84 268
Alexander/Alexander 91 94 90 275
Winker/Winker 93 93 91 277
Routhier/Sullivan 91 96 91 278
Sisto/Sisto 95 92 103 290
Hoffman/Richer 101 99 100 300

Back To Top

2004 MEMBER-MEMBER TOURNAMENT
JUNE 5 & 6

SATURDAY SUNDAY TOTAL
A DIVISION      
CHAMPIONSHIP FLIGHT      
Cianfrocco/Zmudosky 60 65 125
Hurrle/Fradenburg 63 62 125
Rayo/Wiseman 62 66 128
McClain/Kuchinski 64 65 129
Herthum/Dreimiller 63 66 129
Capparelli/Williams 64 66 130
Blenn/Empey 65 69 134
Case/Johnson 63 71 134
     
FIRST FLIGHT      
Hurrle/Donegan 65 63 128
DeFazio/Leibl 66 64 130
Mundo/Chlebus 66 65 131
Anderson/Southwick 66 66 132
Rinaldo/Collier 66 68 134
Ramsden/Marmillo 66 69 135
Kawryga/Reagan 65 74 139
Tamburro/Yost 66 80 146
     
SECOND FLIGHT      
Howe/Newman 66 61 127
Sposato/Carelli 66 65 131
Fleming/Fleming 67 64 131
Rickett/Heintz 66 65 131
Bielicki/Dunn 68 65 133
Galton/Stagnitti 67 68 135
Urtz Sr./Urtz Sr. 68 68 136
Bieling/Didio 66 72 138
     
THIRD FLIGHT      
Goodfellow/Rigabar 68 63 131
Bailey/Bailey 69 63 132
Kelly/Barnello 68 64 132
Leaman/Burgen 69 65 134
Rainbow/Mitchell 69 67 136
O'Neill/Reynolds 70 67 137
Gambitta/Kallet 68 69 137
Raicht/Kristan 69 69 138
     
FOURTH FLIGHT      
Coulthart/Blessing 70 65 135
Altamuro/Marvin 71 66 137
Schuler/Meltzer 70 69 139
Lewis/Urtz Jr. 72 67 139
Strauss/Ouellette 71 69 140
Wisniewski/Wisniewski 71 69 140
     
WOMEN'S FLIGHT      
Rinaldo/Donegan 64 68 132
Kennedy/Anderson 72 66 138
Carmola/Kallet 71 67 138
Collier/Mulroy 71 68 139
Kallett/Schneider 67 76 143
Hluska/Erdo 76 67 143
SATURDAY SUNDAY TOTAL
B DIVISION      
FIRST FLIGHT      
DeLiberto/Sangani 63 64 127
Morris/Donegan 62 65 127
Potter/Costello Jr. 64 65 129
Rich/Cooley 63 68 131
Berger/Lentz 63 68 131
Alexander/Cavanagh 67 65 132
Luther/Sakran 66 69 135
Baker/Harris 66 74 140
     
SECOND FLIGHT      
Goodhines/Panebianco 68 63 131
Smith/Sheridan 67 65 132
Kennedy/Raicht 67 65 132
Raschella/Crean 67 66 133
Clark/Jones 68 66 134
Sgarlata/Leibl 68 73 141
     
THIRD FLIGHT      
Fera/Corona 69 67 136
Liberman/Pinelli 70 66 136
Niles/Bucher 70 67 137
Burkey/Ritter 70 67 137
Viens/Mercincavage 70 70 140
Bruno/Wilsey 69 71 140
     
FOURTH FLIGHT      
Hayes/Tubbert 72 64 136
Palmer/Peron 72 67 139
Giamartino/Speech 72 70 142
Ryan/Ryan 72 70 142
Dera/Berg 72 72 144
Stagnitta/Vinciguerra 71 76 147
     
FIFTH FLIGHT      
Mowers/Adams 75 67 142
Anderson/Noble 73 71 144
Leo/Thrall 73 72 145
DeBalso/Ackerman 76 69 145
Biel/Hannon 77 69 146
MacDougall/Purdy 76 70 146
McKay/Gulick 74 73 147